Table of Contents
Cutting Down on CO2 Emissions With Solar Power Plants
-Solar Power Generation Business- Solar Power
Fuhrmeister Electronics Co., Ltd. is engaged in the solar power generation business to contribute to a cleaner society. We aim to reduce CO2 emissions through the use of these solar power plants, and to contribute to the widespread and swift adoption of this method of power generation.
We own numerous solar power plants in various locations across Japan.
Business Profile
Solar Power Generation Reduces CO2 Emissions
CO2 Reduction Effect of Our Solar Power Plants
CO2 Reduction 3,758 t/year
Cedar Trees 268,429 trees planted/year
Fuhrmeister Electronics Co., Ltd. is engaged in the solar power generation business.
With the global push for decarbonization gaining momentum, the Japanese government unveiled its commitment in 2020 to achieve "carbon neutrality by 2050."
Fuhrmeister Electronics Co., Ltd. was quick to embark on "decarbonization management" coinciding with the start of the renewable energy feed-in tariff (FIT) program. In our commitment to environmental consciousness, we have been actively working on reducing CO2 emissions by harnessing solar power generation.
Additionally, we aim to venture into the secondary business of solar power plants, playing a role in promoting the widespread and rapid adoption of solar power generation.
Introduction of Solar Power Plants
- Asahi No.1 Solar Power Plant (Chiba Prefecture)
Completion Date | November 2013 |
---|---|
PV Module | LG Electronics 260W (Monocrystalline) |
Annual Power Generation KWh | 2,180,000 |
Annual CO2 Reduction (t) | 686 |
- Asahi No.2 Solar Power Plant (Chiba Prefecture)
Completion Date | September 2013 |
---|---|
PV Module | LG Electronics 260W (Monocrystalline) |
Annual Power Generation KWh | 730,000 |
Annual CO2 Reduction (t) | 230 |
- Komatsugaoka Solar Power Plant (Aomori Prefecture)
Completion Date | July 2014 |
---|---|
PV Module | LG Electronics 260W (Monocrystalline) |
Annual Power Generation KWh | 2,536,129 |
Annual CO2 Reduction (t) | 798 |
- Higashibara Solar Power Plant (Nagano Prefecture)
Completion Date | December 2013 |
---|---|
PV Module | Toshiba 250W (Monocrystalline) |
Annual Power Generation KWh | 1,121,522 |
Annual CO2 Reduction (t) | 353 |
- Higashiharuchika-nishi Solar Power Plant (Nagano Prefecture)
Completion Date | June 2014 |
---|---|
PV Module | CanadianSolar 240W (Monocrystalline) |
Annual Power Generation KWh | 445,240 |
Annual CO2 Reduction (t) | 140 |
- Higashiharuchika-higashi Solar Power Plant (Nagano Prefecture)
Completion Date | June 2014 |
---|---|
PV Module | CanadianSolar 240W (Monocrystalline) |
Annual Power Generation KWh | 117,992 |
Annual CO2 Reduction (t) | 37 |
- Hanno Solar Power Plant (Saitama Prefecture)
Completion Date | October 2023 |
---|---|
PV Module | JINKO 540W (Monocrystalline) |
Annual Power Generation KWh | 3,778,000 |
Annual CO2 Reduction (t) | 1,188 |
- Inzai Solar Power Plant (Chiba Prefecture)
Completion Date | July 2018 |
---|---|
PV Module | Hanwha Q CELLS 245W (Polycrystalline) |
Annual Power Generation KWh | 319,000 |
Annual CO2 Reduction (t) | 100 |
- Kazo Solar Power Plant (Saitama Prefecture)
Completion Date | February 2016 |
---|---|
PV Module | SANIX 308W (Polycrystalline) |
Annual Power Generation KWh | 720,000 |
Annual CO2 Reduction (t) | 226 |
- Hitachiomiya Solar Power Plant(Ibaraki Prefecture)
Completion Date | July 2020 |
---|---|
PV Module | LONGi Solar 375W (Monocrystalline) |
Annual Power Generation KWh | 1,24,000 |
Annual CO2 Reduction (t) | 390 |
- Higashiagatsumamachi Solar Power Plant(Gunma Prefecture)
Completion Date | September 2023 |
---|---|
PV Module | JINKO 475W (Monocrystalline) |
Annual Power Generation KWh | 4,196,000 |
Annual CO2 Reduction (t) | 1,320 |